<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travelplaces</title>
	<atom:link href="http://travelplaces.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://travelplaces.ie</link>
	<description>Travel Management Specialists</description>
	<lastBuildDate>Fri, 11 Apr 2014 10:17:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>BA to Operate A380 on London Heathrow – Johannesburg</title>
		<link>http://travelplaces.ie/ba-to-operate-a380-on-london-heathrow-johannesburg/</link>
		<comments>http://travelplaces.ie/ba-to-operate-a380-on-london-heathrow-johannesburg/#comments</comments>
		<pubDate>Mon, 02 Sep 2013 10:58:23 +0000</pubDate>
		<dc:creator>Stephen McCann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://travelplaces.ie/?p=263</guid>
		<description><![CDATA[British Airways will operate an Airbus A380 on its London Heathrow – Johannesburg route next year, commencing with three times a week from 10th February then six flights weekly from 10thMarch Johannesburg will be BA’s third A380 destination, following the launch of a five-times-weekly service to Los Angeles from 24th September 2013 (increasing to double-daily [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-261" style="margin-right: 10px;" alt="BA Image.jpg Joberg" src="http://travelplaces.ie/wp-content/uploads/2013/09/BA-Image.jpg-Joberg.jpg" width="300" height="192" />British Airways will operate an Airbus A380 on its London Heathrow – Johannesburg route next year, commencing with three times a week from 10<sup>th</sup> February then six flights weekly from 10<sup>th</sup>March</p>
<p>Johannesburg will be BA’s third A380 destination, following the launch of a five-times-weekly service to Los Angeles from 24<sup>th</sup> September 2013 (increasing to double-daily from 10<sup>th</sup> April) and a daily service to Hong Kong from 22<sup>nd</sup> October.</p>
<p>Source: Irish Travel Trade News</p>
]]></content:encoded>
			<wfw:commentRss>http://travelplaces.ie/ba-to-operate-a380-on-london-heathrow-johannesburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways 1st A380 arrives in Heathrow</title>
		<link>http://travelplaces.ie/british-airways-1st-a380-arrives-in-heathrow/</link>
		<comments>http://travelplaces.ie/british-airways-1st-a380-arrives-in-heathrow/#comments</comments>
		<pubDate>Mon, 02 Sep 2013 10:52:15 +0000</pubDate>
		<dc:creator>Stephen McCann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://travelplaces.ie/?p=259</guid>
		<description><![CDATA[Super-jumbo aviation has arrived with the delivery to Heathrow of British Airways’ first A380.   The airline is the first UK carrier to take delivery of the double decker which is the world’s largest commercial jet.   British Airways is also the first airline in Europe to operate both the A380 and the Boeing 787 Dreamliner, the [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-260" style="margin-right: 10px;" alt="BA Image" src="http://travelplaces.ie/wp-content/uploads/2013/09/BA-Image.jpg" width="280" height="189" /></p>
<p>Super-jumbo aviation has arrived with the delivery to Heathrow of British Airways’ first A380.   The airline is the first UK carrier to take delivery of the double decker which is the world’s largest commercial jet.   British Airways is also the first airline in Europe to operate both the A380 and the Boeing 787 Dreamliner, the first two of which landed at Heathrow last week. British Airways’ A380s will accommodate 469 customers across four cabins, customers in First will be seated at the front of the main deck, the cabin will offer 14 seats and is evolved from the current First class with 30 per cent more personal space and 60 per cent more personal stowage.</p>
<p>Source: Travelbiz</p>
]]></content:encoded>
			<wfw:commentRss>http://travelplaces.ie/british-airways-1st-a380-arrives-in-heathrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etihad post record results</title>
		<link>http://travelplaces.ie/etihad-post-record-results/</link>
		<comments>http://travelplaces.ie/etihad-post-record-results/#comments</comments>
		<pubDate>Wed, 24 Jul 2013 10:40:59 +0000</pubDate>
		<dc:creator>Stephen McCann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://travelplaces.ie/?p=255</guid>
		<description><![CDATA[Etihad has announced its strongest second quarter and half year financial performances on record, reflecting continued solid growth in its airline alliance strategy and global cargo operations.   They achieved an 8% increase in Q2 2013 passenger revenues, generating US $921 million (2012: US $855 million), while passenger revenues for the first half of 2013 reached [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-256" style="margin-right: 10px;" alt="Ethhad Image" src="http://travelplaces.ie/wp-content/uploads/2013/09/Ethhad-Image.jpg" width="280" height="91" /><span style="font-size: 13px; line-height: 19px;">Etihad has announced its strongest second quarter and half year financial performances on record, reflecting continued solid growth in its airline alliance strategy and global cargo operations.   They achieved an 8% increase in Q2 2013 passenger revenues, generating US $921 million (2012: US $855 million), while passenger revenues for the first half of 2013 reached US $1.8 billion (2012: $1.6 billion).   “Despite the tough global trading climate, we have still achieved record double digit growth in both Q2 and the first half of 2013”, said James Hogan (President &amp; CEO Etihad).   As well as its 19.9 % stake in Virgin Australia, Etihad Airways holds a 29% shareholding in airberlin, 40% in Air Seychelles and 3% in Aer Lingus.</span></p>
<p>Source: Travelbiz</p>
]]></content:encoded>
			<wfw:commentRss>http://travelplaces.ie/etihad-post-record-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aer Lingus Regional new Manchester route</title>
		<link>http://travelplaces.ie/aer-lingus-regional-new-manchester-route/</link>
		<comments>http://travelplaces.ie/aer-lingus-regional-new-manchester-route/#comments</comments>
		<pubDate>Wed, 24 Jul 2013 10:33:16 +0000</pubDate>
		<dc:creator>Stephen McCann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://travelplaces.ie/?p=248</guid>
		<description><![CDATA[Aer Lingus Regional, operated by Aer Arann, has expanded further with the launch of its first flight from Dublin to Manchester.   The airline will operate two daily return flights to Manchester from DublinAirport and aims to fly up to 40,000 extra passengers on the route this year.   Manchester is a key destination on the Aer [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-249" alt="Aer  Lingus Manchester Routes" src="http://travelplaces.ie/wp-content/uploads/2013/09/Aer-Lingus-Manchester-Routes.jpg" width="196" height="294" /></p>
<p>Aer Lingus Regional, operated by Aer Arann, has expanded further with the launch of its first flight from Dublin to Manchester.   The airline will operate two daily return flights to Manchester from DublinAirport and aims to fly up to 40,000 extra passengers on the route this year.   Manchester is a key destination on the Aer Lingus Regional network and there was a 10% increase in passenger numbers to Manchester last year, over 130,000 passengers flew to Manchester on Aer Lingus Regional routes from Cork and Shannon in 2012.                                                                                                                                     Source: Travelbiz</p>
]]></content:encoded>
			<wfw:commentRss>http://travelplaces.ie/aer-lingus-regional-new-manchester-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aer Lingus announce new San Francisco &amp; Toronto services</title>
		<link>http://travelplaces.ie/aer-lingus-announce-new-san-francisco-toronto-services/</link>
		<comments>http://travelplaces.ie/aer-lingus-announce-new-san-francisco-toronto-services/#comments</comments>
		<pubDate>Wed, 24 Jul 2013 10:24:47 +0000</pubDate>
		<dc:creator>Stephen McCann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://travelplaces.ie/?p=236</guid>
		<description><![CDATA[Aer Lingus has announced significant expansion to its transatlantic route offerings for 2014. In addition to its existing services to Boston, Chicago, New York and Orlando, from April 2014 the airline will commence year round direct service between Dublin and San Francisco, as well as a direct year-round service to Canada. “Our transatlantic business is [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-237" style="margin-right: 10px;" alt="Aer  Lingus New Routes" src="http://travelplaces.ie/wp-content/uploads/2013/09/Aer-Lingus-New-Routes.jpg" width="134" height="128" />Aer Lingus has announced significant expansion to its transatlantic route offerings for 2014. In addition to its existing services to Boston, Chicago, New York and Orlando, from April 2014 the airline will commence year round direct service between Dublin and San Francisco, as well as a direct year-round service to Canada. “Our transatlantic business is going from strength to strength. This expansion is extremely positive news for Aer Lingus and for the broader economy in terms of business, tourism and employment”, said Christoph Mueller (CEO Aer Lingus). Aer Lingus have announced new routes to Toronto and San Francisco taking off from April 2014 with over 10 direct and over 70 connecting routes.</p>
<p>Source: Travelbiz</p>
]]></content:encoded>
			<wfw:commentRss>http://travelplaces.ie/aer-lingus-announce-new-san-francisco-toronto-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
